Phoenix Market Report
$729,692
AVERAGE PRICE OF 4,033 HOMES$404,345
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,135,279
AVERAGE PRICE OF 604 MULTI-MILLION DOLLAR HOMES$1,123,444
AVERAGE PRICE OF 455 NEWLY BUILT HOMES$1,067,594
AVERAGE PRICE OF 1,017 HOMES WITH A POOL$686,497
AVERAGE PRICE OF 202 REDUCED PRICE HOMESAverage Home
Average Price | $729,692 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $265,613 |
2 bedrooms | $389,574 |
3 bedrooms | $565,117 |
4 bedrooms | $852,472 |
5 bedrooms | $1,379,259 |
Phoenix Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 3,796 | 3,655 | n/a | n/a | n/a |
Average Price | $731,006 | $725,167 | n/a | n/a | n/a |
Avg Price Change | +0.81% | n/a | n/a | n/a | n/a |
Median Price | $499,449 | $499,060 | n/a | n/a | n/a |
Med Price Change | +0.08% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.77 beds | 2.76 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.17 baths | 2.16 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barry Goldwater High School | 189 | $589,140 | 48 days |
Camelback High School | 325 | $947,338 | 47 days |
Central High School | 364 | $654,589 | 52 days |
North High School | 174 | $783,767 | 50 days |
Pinnacle High School | 183 | $781,462 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,033 | $729,692 | 47 days |
Distressed Homes | 11 | $404,345 | 43 days |
Multi-Million Dollar Homes | 604 | $2,135,279 | 53 days |
Newly Built Homes | 455 | $1,123,444 | 54 days |
Homes with a Pool | 1,017 | $1,067,594 | 46 days |
Reduced Price Homes | 202 | $686,497 | 43 days |